KPIs
Key Performance Indicators (KPIs)
Current data as compiled and reported by the Institutional Research.
Desktop Users | Hover over bold text for item details. Mobile Users | See footnotes for item details.
KPI | Updated | Reported As | Actual % | Goal % |
---|---|---|---|---|
Retention Rate % | As of 09/13/2016 | 15th Day Enrollment Report | ||
Fall to Fall Federal Cohort* | 0.54 | 0.55 | ||
Fall to Fall 15th Day Cohort** | 0.42 | 0.55 | ||
As of 02/01/2017 | 15th Day Enrollment Report | |||
Fall to Spring Federal Cohort*** | 0.82 | 0.8 | ||
Fall to Spring 15th Day Cohort**** | 0.75 | 0.8 | ||
Completion Rate % | As of 09/16/2016 | 2013 Federal Cohort***** | 0.47 | 0.55 |
Success Rate %****** | As of Fall 2016 | Final Reporting | 0.88 | 0.9 |
Satisfaction Rate | As of May 2017 | Employee | 0.88 | 0.95 |
Student | 0.94 | 0.95 |
* 2015 Federal Cohort (First-time, full-time, degree-seeking students) enrolled in Fall 2016.
** 2015 15th Day Cohort (enrolled on the 15th day of term) enrolled again in Fall 2016. Graduates are removed from denominator.
*** 2016 Federal Cohort (First-time, full-time, degree-seeking students) enrolled again in Spring 2016.
**** 2016 15th Day Cohort (enrolled on 15th day of term) enrolled again in Spring 2016. Graduates are removed from denominator.
***** 2013 Federal Cohort completing or transferring within 3 years.
****** Outcome data as reported to HEI; College-level Success, defined as D or better.
Blake Madden
Institutional Data Analyst
937.381.1538